Platz | Coach | Punkte | NYE | WSC | RR | BBB | AGB | TG | B7 | HBB | GB | BAD | KB | RB | -- | -- | -- | -- |
1 | siggi | 39 | - | - | - | - | 13 DE | - | - | 13 DE | - | 13 SK | - | - | ||||
2 | candlejack | 38 | - | 13 SK | 13 LM | - | 2 HU | 9 SL | - | - | 12 CD | - | - | 8 AM | ||||
3 | Topas | 34 | - | - | 11 DW | 12 DW | - | - | - | - | - | - | 11 WE | 1 DW | ||||
4 | Lichemaster | 30 | - | 11 NO | 2 AM | 3 KH | 2 HU | - | - | - | 13 DE | - | 4 VA | 6 OG | ||||
5 | Narok | 29 | - | 5 DW | - | - | 12 OR | - | 12 OR | 2 OG | - | - | - | - | ||||
6 | AlRonno | 25 | - | 12 WE | - | - | - | - | - | 2 WE | - | 11 UD | - | - | ||||
7 | Rolo | 24 | - | - | 4 CD | 8 SL | - | - | - | - | 9 OR | - | - | 7 SL | ||||
8 | Jokaero | 23 | 10 UW | - | - | 11 UW | - | 12 UW | - | - | - | - | - | - | ||||
9 | Sprinter | 22 | - | 10 WE | 12 DE | - | - | - | - | - | - | - | - | - | ||||
= | Arioso | 22 | - | - | - | - | - | - | - | 12 AM | - | 10 LM | - | - | ||||
11 | Sir_twist_089 | 21 | - | - | 8 NO | 7 DK | 6 UD | - | - | - | - | - | 5 SK | 1 CH | ||||
12 | Prince | 20 | - | 2 CP | 6 CP | - | - | - | - | - | - | - | - | 12 NE | ||||
13 | marc.andy | 20 | - | - | - | - | 11 HU | - | - | 9 SL | - | - | - | - | ||||
14 | Kithor | 19 | 8 NE | - | - | - | - | 11 NE | - | - | - | - | - | - | ||||
= | Meradanis | 19 | - | - | - | 5 NR | - | - | - | 14 NR | - | - | - | - | ||||
16 | silverdarwin | 17 | - | - | - | - | 2 GO | - | 11 SK | 4 SK | - | - | - | - | ||||
17 | sharky2k | 15 | - | - | - | - | 8 CD | - | - | 3 NR | - | 4 LM | - | - | ||||
18 | Jedi | 15 | - | - | - | - | - | - | - | - | - | - | 15 NE | - | ||||
19 | Banelord | 14 | - | 7 WE | - | - | - | - | 6 WE | - | - | 7 WE | - | - | ||||
20 | jb | 14 | - | - | - | - | - | - | - | - | - | - | 14 DE | - | ||||
21 | Tojurub | 13 | - | - | 9 HE | - | - | - | - | 3 SK | - | - | 1 HA | - | ||||
= | Claymore | 13 | - | - | - | 9 GO | - | - | - | - | - | - | 3 HA | 1 GO | ||||
23 | Fichtl | 13 | - | 9 WE | - | - | - | - | - | - | - | - | - | 4 WE | ||||
= | bloodyluggi | 13 | - | 2 DE | - | - | - | - | - | - | - | - | - | 11 DE | ||||
25 | Le_Troll | 13 | - | - | - | - | - | - | 13 UD | - | - | - | - | - | ||||
= | Kiave | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 DE | ||||
27 | copper | 12 | - | - | - | - | 1 NO | - | 9 WE | - | - | 2 OR | - | - | ||||
28 | soulforged | 12 | - | - | - | - | 10 SL | - | - | 2 SL | - | - | - | - | ||||
29 | Rabenstein | 12 | - | - | - | - | - | - | - | - | - | 12 VA | - | - | ||||
= | Belentor | 12 | - | - | - | - | - | - | - | - | - | - | 12 HU | - | ||||
31 | Dirk | 11 | - | 2 OR | - | - | 1 VA | - | - | 2 VA | 7 UD | 2 DK | - | 1 VA | ||||
32 | TheOldTook | 11 | 7 CH | - | - | 2 CH | - | 4 CH | - | - | - | - | - | - | ||||
= | Yoxcoco | 11 | - | - | - | - | 2 BR | - | 2 DW | 7 BR | - | - | - | - | ||||
34 | Communis | 11 | - | 8 OR | 3 OR | - | - | - | - | - | - | - | - | - | ||||
= | minenbonnie | 11 | - | - | - | - | 1 DE | - | - | 10 VA | - | - | - | - | ||||
36 | Fluffy_bunny | 11 | 11 SL | - | - | - | - | - | - | - | - | - | - | - | ||||
37 | Schwager | 10 | - | - | 2 OG | - | - | - | - | - | 8 OG | - | - | - | ||||
= | Tim | 10 | - | - | - | - | 2 NR | - | - | - | - | 8 UW | - | - | ||||
39 | duhfster | 10 | - | - | 10 DE | - | - | - | - | - | - | - | - | - | ||||
= | Green_Velvet | 10 | - | - | - | - | - | - | 10 WE | - | - | - | - | - | ||||
= | thyreus | 10 | - | - | - | - | - | - | - | - | 10 CD | - | - | - | ||||
= | SzieberthAdam | 10 | - | - | - | - | - | - | - | - | - | - | 10 HU | - | ||||
= | Bidone | 10 | - | - | - | - | - | - | - | - | - | - | - | 10 EL | ||||
44 | Planlos | 9 | - | - | - | - | 4 UW | - | - | 5 SL | - | - | - | - | ||||
45 | Strider84 | 9 | 9 HU | - | - | - | - | - | - | - | - | - | - | - | ||||
= | Orinox | 9 | - | - | - | - | 9 UD | - | - | - | - | - | - | - | ||||
= | Exodus | 9 | - | - | - | - | - | - | - | - | - | 9 SK | - | - | ||||
= | Wolio | 9 | - | - | - | - | - | - | - | - | - | - | 9 BR | - | ||||
49 | Elkantar | 8 | - | 2 UD | 5 UD | - | 1 NR | - | - | - | - | - | - | 1 NR | ||||
50 | barthos88 | 8 | - | 2 UD | - | - | - | - | - | - | 6 SL | - | - | - | ||||
= | ghento | 8 | - | - | - | 6 SK | - | 2 SK | - | - | - | - | - | - | ||||
= | Milo | 8 | - | - | - | 1 CP | - | 7 WE | - | - | - | - | - | - | ||||
53 | Z.F. | 8 | - | - | - | - | - | 8 NO | - | - | - | - | - | - | ||||
= | Otis | 8 | - | - | - | - | - | - | 8 NO | - | - | - | - | - | ||||
= | Brülldreg | 8 | - | - | - | - | - | - | - | 8 OR | - | - | - | - | ||||
= | TheMitch | 8 | - | - | - | - | - | - | - | - | - | - | 8 HU | - | ||||
57 | Bembel | 7 | - | 2 CP | - | - | 1 VA | - | 2 HU | 3 NE | - | 2 LM | - | - | ||||
58 | Jurisch | 7 | - | - | - | - | - | - | 7 LM | - | - | - | - | - | ||||
= | Nugo | 7 | - | - | - | - | - | - | - | - | - | - | 7 DK | - | ||||
60 | Wulfgar | 6 | - | 2 CD | - | - | - | - | - | - | 4 WE | - | - | - | ||||
61 | Volstagg | 6 | 6 CH | - | - | - | - | - | - | - | - | - | - | - | ||||
= | Miko | 6 | - | 6 WE | - | - | - | - | - | - | - | - | - | - | ||||
= | paco44 | 6 | - | - | - | - | - | 6 UD | - | - | - | - | - | - | ||||
= | Zimbo | 6 | - | - | - | - | - | - | - | 6 GO | - | - | - | - | ||||
= | PeterD | 6 | - | - | - | - | - | - | - | - | - | 6 OR | - | - | ||||
= | Lewdgrip | 6 | - | - | - | - | - | - | - | - | - | - | 6 HU | - | ||||
67 | Eisenhans | 5 | - | 2 DK | - | - | - | - | - | - | 2 LM | - | - | 1 DK | ||||
68 | Lazyfox | 5 | - | - | 2 EL | - | - | - | - | - | - | - | - | 3 HU | ||||
= | Pumpkinbrother | 5 | - | - | 2 UD | - | - | - | - | - | 3 LM | - | - | - | ||||
= | ragme | 5 | - | - | - | - | - | - | 2 OG | - | - | 3 HE | - | - | ||||
71 | zorro-crush | 5 | - | - | - | - | 5 LM | - | - | - | - | - | - | - | ||||
= | nu55kill | 5 | - | - | - | - | - | 5 WE | - | - | - | - | - | - | ||||
= | Ghazzgadark | 5 | - | - | - | - | - | - | - | - | 5 CH | - | - | - | ||||
= | Kamikaze | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 DW | ||||
75 | Gropp | 4 | - | - | - | - | - | - | - | 2 CH | - | 2 CH | - | - | ||||
76 | Cliquer | 4 | - | 4 EL | - | - | - | - | - | - | - | - | - | - | ||||
= | madmatt13 | 4 | - | - | - | 4 AM | - | - | - | - | - | - | - | - | ||||
= | pedda | 4 | - | - | - | - | - | - | 4 WE | - | - | - | - | - | ||||
= | Smaug | 4 | - | - | - | - | - | - | - | - | - | - | 4 WE | - | ||||
80 | BellyBrassknuckle | 3 | - | 2 AM | - | - | - | - | - | - | - | - | - | 1 HU | ||||
= | Candex | 3 | - | - | 2 CH | - | - | - | - | - | - | - | - | 1 CH | ||||
= | Checke | 3 | - | - | - | - | 1 EL | - | - | - | - | 2 EL | - | - | ||||
= | Angeblich | 3 | - | - | - | - | 1 NO | - | - | 2 HU | - | - | - | - | ||||
84 | Zoesky | 3 | - | - | - | - | 3 CH | - | - | - | - | - | - | - | ||||
= | Gamma319 | 3 | - | - | - | - | - | 3 EL | - | - | - | - | - | - | ||||
= | Phifoe | 3 | - | - | - | - | - | - | 3 OR | - | - | - | - | - | ||||
= | lady_of_the_keg | 3 | - | - | - | - | - | - | - | - | - | - | 3 SK | - | ||||
= | Nelkor | 3 | - | - | - | - | - | - | - | - | - | - | 3 DK | - | ||||
= | YNWE | 3 | - | - | - | - | - | - | - | - | - | - | 3 WE | - | ||||
= | Guardons | 3 | - | - | - | - | - | - | - | - | - | - | 3 CP | - | ||||
= | Noraal | 3 | - | - | - | - | - | - | - | - | - | - | 3 SL | - | ||||
= | Grax | 3 | - | - | - | - | - | - | - | - | - | - | 3 CD | - | ||||
= | Cleaner | 3 | - | - | - | - | - | - | - | - | - | - | 3 OR | - | ||||
= | Burnalot | 3 | - | - | - | - | - | - | - | - | - | - | 3 HA | - | ||||
= | Baumschaf | 3 | - | - | - | - | - | - | - | - | - | - | 3 SK | - | ||||
96 | shinrahr | 2 | - | 2 DW | - | - | - | - | - | - | - | - | - | - | ||||
= | Burke | 2 | - | - | 2 KH | - | - | - | - | - | - | - | - | - | ||||
= | Anubis2406 | 2 | - | - | - | - | 2 EL | - | - | - | - | - | - | - | ||||
= | Heroic_Tackle | 2 | - | - | - | - | - | - | 2 SK | - | - | - | - | - | ||||
= | Pockus | 2 | - | - | - | - | - | - | 2 OR | - | - | - | - | - | ||||
= | Tamanto | 2 | - | - | - | - | - | - | 2 HU | - | - | - | - | - | ||||
= | Tauriel | 2 | - | - | - | - | - | - | 2 WE | - | - | - | - | - | ||||
= | Striden | 2 | - | - | - | - | - | - | 2 HA | - | - | - | - | - | ||||
= | Willi | 2 | - | - | - | - | - | - | - | 2 NE | - | - | - | - | ||||
= | twreuter | 2 | - | - | - | - | - | - | - | 2 OR | - | - | - | - | ||||
= | Gobofredo | 2 | - | - | - | - | - | - | - | 2 GO | - | - | - | - | ||||
= | Knastcore | 2 | - | - | - | - | - | - | - | 2 DK | - | - | - | - | ||||
= | big_be | 2 | - | - | - | - | - | - | - | - | 2 NO | - | - | - | ||||
= | Nailgun | 2 | - | - | - | - | - | - | - | - | - | 2 OR | - | - | ||||
= | bloedelbarde | 2 | - | - | - | - | - | - | - | - | - | 2 CD | - | - | ||||
= | Ama | 2 | - | - | - | - | - | - | - | - | - | 2 OR | - | - | ||||
= | Mumo | 2 | - | - | - | - | - | - | - | - | - | - | 2 HA | - | ||||
= | JeaR | 2 | - | - | - | - | - | - | - | - | - | - | 2 UW | - | ||||
= | Discret | 2 | - | - | - | - | - | - | - | - | - | - | 2 SK | - | ||||
= | Grom | 2 | - | - | - | - | - | - | - | - | - | - | 2 OR | - | ||||
= | Favi | 2 | - | - | - | - | - | - | - | - | - | - | 2 EL | - | ||||
= | Ryder | 2 | - | - | - | - | - | - | - | - | - | - | 2 NE | - | ||||
= | Shizo.1st | 2 | - | - | - | - | - | - | - | - | - | - | 2 OR | - | ||||
= | schwd | 2 | - | - | - | - | - | - | - | - | - | - | 2 CP | - | ||||
= | EPP | 2 | - | - | - | - | - | - | - | - | - | - | 2 HE | - | ||||
= | Csaki | 2 | - | - | - | - | - | - | - | - | - | - | 2 LM | - | ||||
= | Dieter | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 NE | ||||
= | Olaf_Berserker | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 HU | ||||
= | Hordak | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 EL | ||||
= | Sputnik | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 CH | ||||
126 | Bölk | 1 | - | - | - | 1 OR | - | - | - | - | - | - | - | - | ||||
= | Mernas | 1 | - | - | - | - | 1 EL | - | - | - | - | - | - | - | ||||
= | Bussybär | 1 | - | - | - | - | 1 HU | - | - | - | - | - | - | - | ||||
= | silber90 | 1 | - | - | - | - | 1 HU | - | - | - | - | - | - | - | ||||
= | TiJaNe | 1 | - | - | - | - | - | 1 HA | - | - | - | - | - | - | ||||
= | Chipmunk | 1 | - | - | - | - | - | 1 HU | - | - | - | - | - | - | ||||
= | Murxl | 1 | - | - | - | - | - | - | - | - | - | - | 1 NE | - | ||||
= | shlominus | 1 | - | - | - | - | - | - | - | - | - | - | 1 GO | - | ||||
= | Wolfhound | 1 | - | - | - | - | - | - | - | - | - | - | 1 UW | - | ||||
= | Zweifler | 1 | - | - | - | - | - | - | - | - | - | - | 1 LM | - | ||||
= | Snake_Eyes | 1 | - | - | - | - | - | - | - | - | - | - | 1 CH | - | ||||
= | Msturm | 1 | - | - | - | - | - | - | - | - | - | - | 1 UW | - | ||||
= | Johniczech | 1 | - | - | - | - | - | - | - | - | - | - | 1 DE | - | ||||
= | Gonzalo | 1 | - | - | - | - | - | - | - | - | - | - | 1 EL | - | ||||
= | MadCadian | 1 | - | - | - | - | - | - | - | - | - | - | 1 GO | - | ||||
= | Bonto | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 NR | ||||
= | Stefan | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 UD |
+ 1st Tiebreaker: Direct Games of coaches (non-Stunty)
# 2nd Tiebreaker: Number of Tourneys played
* 3rd Tiebreaker: Highest place reached at a tourney
Tourneys:
NYE: Cheesebowl - New Year Edition
WSC: Whitestar Cup
RR: Royal Rumbbl
SBM: SBBM-Cup
AGB: Asgardbowl
BBB: Big Boys Battle
RB: Rosenbowl
TGN: Thundergnome
B7: Big Bad Blood Bowl Brawl Böblingen
AAB: Ad Arma Summer Bowl
DTB: Downtown Bowl
HBB: Heinerbloodbowl
CSB: Cheesebowl
BGB: Blood and Guts Bowl
GB: Ghostbowl
BAD: Baden Basho
KB:Krampusbowl
Platz | Coach | Punkte | NYE | WSC | RR | BBB | AGB | TG | B7 | HBB | GB | BAD | KB | RB | -- | -- | -- | -- |
1 | Claymore | 35 | - | - | - | 11 GO | - | - | - | - | - | - | 13 HA | 11 GO | ||||
2 | Zimbo | 13 | - | - | - | - | - | - | - | 13 GO | - | - | - | - | ||||
3 | silverdarwin | 12 | - | - | - | - | 12 GO | - | x | x | - | - | - | - | ||||
= | Striden | 12 | - | - | - | - | - | - | 12 HA | - | - | - | - | - | ||||
= | Burnalot | 12 | - | - | - | - | - | - | - | - | - | - | 12 HA | - | ||||
6 | TiJaNe | 11 | - | - | - | - | - | 11 HA | - | - | - | - | - | - | ||||
= | ragme | 11 | - | - | - | - | - | - | 11 OG | - | - | x | - | - | ||||
= | Gobofredo | 11 | - | - | - | - | - | - | - | 11 GO | - | - | - | - | ||||
9 | Mumo | 10 | - | - | - | - | - | - | - | - | - | - | 10 HA | - | ||||
10 | shlominus | 8 | - | - | - | - | - | - | - | - | - | - | 8 GO | - | ||||
11 | Tojurub | 7 | - | - | x | - | - | - | - | x | - | - | 7 HA | - | ||||
12 | MadCadian | 6 | - | - | - | - | - | - | - | - | - | - | 6 GO | - |