These prizes were handed out for the 2017 season, if a coach has played at least 3 tournaments
Rank | Coach | Points | NYE | WSC | RR | BBB | AGB | SBM | TGN | B7 | AAB | DTB | HBB | CSB | KPC | GB | BAD | KB | CTY |
1 | Banelord | 40 | - | - | - | - | - | - | - | 15 DE | - | - | 12 CD | - | - | 13 CD | 6 WE | - | |
2 | Planlos | 38 | - | - | 10 LM | - | 3 OG | - | - | 14 NO | 11 UW | - | - | - | - | - | 13 HU | - | |
3 | Kithor | 34 | 11 CP | 2 WE | - | 7 HA | - | 12 NE | 11 DK | - | - | 4 HA | - | 8 BR | - | - | - | - | |
4 | AlRonno | 33 | - | - | - | - | 11 BR | - | - | 12 HU | - | - | 10 BR | - | - | - | 10 BR | - | |
5 | Bembel | 32 | - | 14 OR | - | - | - | - | - | 4 DW | 9 KH | - | 9 SK | - | - | - | 2 AM | - | |
= | Claymore | 32 | - | 13 CD | 2 DE | 12 CP | - | - | - | 7 CD | - | - | - | - | - | - | 2 NE | - | |
7 | Jokaero | 29 | 10 UW | - | - | 9 CD | - | - | - | 4 DE | - | - | - | 10 NE | - | - | - | - | |
8 | Strider84 | 28 | 8 VA | - | - | 1 HU | - | - | - | - | - | 11 AM | - | 9 KH | - | - | - | - | |
9 | Candlejack | 26 | - | 3 AM | 12 AM | - | - | - | - | 9 UD | - | - | - | - | - | 5 UD | - | - | |
= | Trondur | 26 | - | - | - | - | 13 BR | 10 LM | - | 3 DE | - | - | 2 NR | - | - | - | - | - | |
11 | Jurisch | 24 | - | - | - | - | - | - | - | 4 WE | 10 HU | - | - | - | 10 AM | - | - | - | |
12 | Le_Troll | 23 | - | - | - | 10 DW | - | - | - | 4 DW | - | 9 DE | - | 4 DE | - | - | - | - | |
13 | TheOldTook | 22 | 7 HU | - | - | 1 GO | - | 8 CH | 7 CH | 3 UD | - | - | - | - | - | - | - | - | |
14 | Soulforged | 21 | - | - | - | 11 OR | - | - | - | - | - | - | 2 CD | - | - | - | 8 DE | - | |
= | Big-A | 21 | - | - | - | - | - | - | 10 SK | - | - | 6 SK | - | 5 WE | - | - | - | - | |
16 | miko | 21 | - | 8 CD | 13 NE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Tim | 21 | - | - | - | - | 12 BR | - | - | - | - | - | - | - | 9 WE | - | - | - | |
18 | Fichtl | 20 | - | - | 2 WE | 8 WE | - | - | - | - | - | - | - | - | - | 12 WE | - | - | |
19 | Milo | 19 | 9 DW | - | - | 1 OG | - | - | 9 EL | - | - | - | - | - | - | - | - | - | |
= | Willi | 19 | - | - | - | - | - | - | - | 4 OR | 7 GO | - | - | - | 8 NE | - | - | - | |
21 | Dajegas | 19 | 6 KH | - | - | - | - | - | - | 13 WE | - | - | - | - | - | - | - | - | |
= | Silverdarwin | 19 | - | - | - | - | 8 HU | - | - | - | - | - | 11 NR | - | - | - | - | - | |
= | fluffy_bunny | 19 | - | - | - | - | - | - | 8 HU | - | - | - | - | 11 LM | - | - | - | - | |
24 | Topas | 18 | - | - | - | 3 WE | - | - | - | 4 WE | - | - | - | - | - | 11 LM | - | - | |
25 | tojurub | 17 | - | 2 BR | 4 BR | - | - | 11 AM | - | - | - | - | - | - | - | - | - | 1 NR | |
26 | rolo | 17 | - | - | 2 NE | 6 EL | - | 9 KH | - | - | - | - | - | - | - | - | - | - | |
27 | Yoxcoco | 17 | - | - | - | - | - | - | - | - | - | - | 13 NO | - | - | - | 4 UD | - | |
28 | Lichemaster | 15 | - | 2 CD | 9 CD | 1 UW | - | - | - | - | - | - | - | - | - | 4 DW | - | 1 UD | |
29 | Narok | 15 | - | 2 WE | - | - | 9 DW | - | - | 4 DW | - | - | 2 GO | - | - | - | - | - | |
30 | PumpkinBrother | 15 | - | 2 WE | 7 UD | - | - | - | - | - | - | - | - | - | - | 6 HE | - | - | |
= | marc.andy | 15 | - | - | - | - | 6 UW | - | - | 2 GO | - | - | 7 OG | - | - | - | - | - | |
32 | Wulfgar | 15 | - | 6 NO | - | - | - | - | - | - | - | - | - | - | - | 9 WE | - | - | |
= | Otis | 15 | - | - | - | - | - | - | - | 10 HU | - | 5 SL | - | - | - | - | - | - | |
= | peterd | 15 | - | - | - | - | - | - | - | 8 OR | - | - | - | - | - | - | 7 UW | - | |
= | Arioso | 15 | - | - | - | - | - | - | - | 3 NO | - | - | - | - | - | - | 12 UD | - | |
36 | Davester | 14 | - | 12 SK | - | - | 2 GO | - | - | - | - | - | - | - | - | - | - | - | |
= | Matze | 14 | - | - | - | - | - | - | - | 3 OR | - | - | - | - | 11 OR | - | - | - | |
38 | chaoszwerg2001 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 DW | |
39 | Phifoe | 13 | - | - | - | 1 OR | - | - | - | 3 OR | - | 7 OR | - | 6 OR | - | - | - | - | |
40 | Sputnik | 13 | - | 7 WE | 6 WE | - | - | - | - | 4 WE | - | - | - | - | - | - | - | - | |
41 | Schwager | 13 | - | 10 CD | 3 NR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Tullamore | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 EL | |
43 | Cooki | 12 | - | - | - | 5 KH | - | 7 DW | - | - | - | - | - | - | - | - | - | - | |
= | Anubis2406 | 12 | - | - | - | - | 4 HE | - | - | - | - | - | 8 HE | - | - | - | - | - | |
45 | Belentor | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 NR | |
46 | Brayker | 11 | - | - | - | - | 2 UW | - | - | 3 DW | 6 CH | - | 2 CP | - | - | - | - | - | |
47 | sir_twist_089 | 11 | - | 4 CP | - | 4 NO | - | - | - | - | - | - | - | - | - | - | - | 3 NE | |
48 | duhfster | 11 | - | - | 11 HE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Heroic_Tackle | 11 | - | - | - | - | - | - | - | 11 SK | - | - | - | - | - | - | - | - | |
= | scs.sam | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 UD | - | |
= | Dantes | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 NE | |
52 | Bussybär | 10 | - | - | - | - | 10 HE | - | - | - | - | - | - | - | - | - | - | - | |
= | Thot | 10 | - | - | - | - | - | - | - | - | - | 10 BR | - | - | - | - | - | - | |
= | Kuei-Jin | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 CD | - | - | |
= | Dalibor | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 HU | |
56 | minenbonnie | 9 | - | 3 SK | - | - | - | - | - | 4 UD | - | - | 2 CP | - | - | - | - | - | |
57 | Bartek | 9 | - | - | 2 SK | - | - | - | - | - | - | - | - | - | - | 7 SK | - | - | |
58 | Oventa | 9 | - | 9 KH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
= | master_of_skinks | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 HU | |
60 | Kheldar | 8 | - | - | - | - | - | - | - | 2 OR | - | - | 6 WE | - | - | - | - | - | |
61 | Candex | 8 | - | - | 8 HE | - | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Shynzo | 8 | - | - | - | - | - | - | - | - | 8 HE | - | - | - | - | - | - | - | |
= | Pink_Charlie | 8 | - | - | - | - | - | - | - | - | - | 8 WE | - | - | - | - | - | - | |
= | Lewdgrip | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 CP | |
65 | Swarley | 7 | - | 5 NO | - | - | - | - | - | - | - | - | - | - | - | 2 DK | - | - | |
= | DerNebel | 7 | - | - | - | - | - | - | - | 3 NO | - | - | 4 NO | - | - | - | - | - | |
= | zoesky | 7 | - | - | - | - | - | - | - | 2 CH | - | - | 5 CP | - | - | - | - | - | |
68 | Orinox | 7 | - | - | - | - | 7 UW | - | - | - | - | - | - | - | - | - | - | - | |
= | Sipa | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 DE | - | - | - | - | |
= | dBowler | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 NO | - | - | - | |
= | Baumschaf | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 DW | |
72 | Dirk | 6 | - | - | - | - | 2 CH | - | - | - | - | - | 2 CP | - | - | 2 CD | - | - | |
73 | Daco | 6 | - | - | - | - | - | - | 6 UD | - | - | - | - | - | - | - | - | - | |
= | Green_Velvet | 6 | - | - | - | - | - | - | - | 6 WE | - | - | - | - | - | - | - | - | |
= | Tauriel | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 WE | - | - | - | |
76 | Elkantar | 5 | - | 2 OR | 2 OR | - | - | - | - | - | - | - | - | - | - | - | - | 1 HU | |
77 | Urwen | 5 | - | - | 2 SK | - | - | - | - | - | - | - | - | - | - | 3 SK | - | - | |
78 | TiJaNe | 5 | - | - | - | - | - | - | 5 HE | - | - | - | - | - | - | - | - | - | |
= | Rotersternhochdahl | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 EL | - | |
= | helmet | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 NE | |
81 | silverice | 4 | - | 2 UD | - | - | - | - | - | - | - | - | - | - | - | 2 UD | - | - | |
= | Mernas | 4 | - | - | - | - | 2 DE | - | - | 2 EL | - | - | - | - | - | - | - | - | |
83 | Sandra | 4 | - | - | - | - | - | - | 4 DW | - | - | - | - | - | - | - | - | - | |
= | Sir | 4 | - | - | - | - | - | - | - | 4 DW | - | - | - | - | - | - | - | - | |
= | Magadusch | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 EL | |
86 | BellyBrassknuckle | 3 | - | - | 2 DE | 1 AM | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Khain85 | 3 | - | - | 2 SK | 1 SK | - | - | - | - | - | - | - | - | - | - | - | - | |
88 | Cliquer | 3 | - | 3 DE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Darios | 3 | - | - | - | - | - | - | - | 3 SK | - | - | - | - | - | - | - | - | |
= | Old_Man_Draco | 3 | - | - | - | - | - | - | - | 3 HA | - | - | - | - | - | - | - | - | |
= | Borin | 3 | - | - | - | - | - | - | - | 3 CD | - | - | - | - | - | - | - | - | |
= | Nildar | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 OR | - | - | - | - | |
= | Copper | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 NO | - | |
= | BlackOrc | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 HE | |
= | Wolio | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 BR | |
= | Grom | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 HU | |
= | coewolf | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 SL | |
= | lange | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 UD | |
= | huanchi | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 LM | |
= | Wolfhound | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 WE | |
101 | Bob | 2 | - | 2 LM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Prince | 2 | - | 2 CH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
= | big_be | 2 | - | 2 WE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Fanny | 2 | - | - | - | - | 2 NE | - | - | - | - | - | - | - | - | - | - | - | |
= | campmark | 2 | - | - | - | - | 2 NO | - | - | - | - | - | - | - | - | - | - | - | |
= | Kushibushi | 2 | - | - | - | - | 2 OR | - | - | - | - | - | - | - | - | - | - | - | |
= | Jörg | 2 | - | - | - | - | 2 DW | - | - | - | - | - | - | - | - | - | - | - | |
= | Fex | 2 | - | - | - | - | - | - | - | 2 DW | - | - | - | - | - | - | - | - | |
= | Mitspieler | 2 | - | - | - | - | - | - | - | 2 OG | - | - | - | - | - | - | - | - | |
= | Flytime | 2 | - | - | - | - | - | - | - | 2 NO | - | - | - | - | - | - | - | - | |
= | Varyag | 2 | - | - | - | - | - | - | - | 2 DW | - | - | - | - | - | - | - | - | |
= | Tamanto | 2 | - | - | - | - | - | - | - | 2 SK | - | - | - | - | - | - | - | - | |
= | Traveller | 2 | - | - | - | - | - | - | - | 2 HA | - | - | - | - | - | - | - | - | |
= | Underworld | 2 | - | - | - | - | - | - | - | - | - | - | 2 NE | - | - | - | - | - | |
= | Maxoide | 2 | - | - | - | - | - | - | - | - | - | - | 2 NE | - | - | - | - | - | |
= | TWReuter | 2 | - | - | - | - | - | - | - | - | - | - | 2 OR | - | - | - | - | - | |
= | NswfG | 2 | - | - | - | - | - | - | - | - | - | - | 2 SK | - | - | - | - | - | |
= | Romaric | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 OR | - | - | - | - | |
= | Eisenhans | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 OR | - | - | |
= | Bravestar | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 LM | - | - | |
= | RaGme | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 NO | - | |
= | Dan_Zan | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 HA | - | |
= | Grax | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 OR | |
= | darksoul | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 WE | |
= | Snake_Eyes | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 NO | |
= | Csaki | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 LM | |
= | smaug | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 NE | |
= | discret | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 DW | |
= | guardons | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 SK | |
= | Awer | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 VA | |
= | wuckal | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 SL | |
= | Alidor | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 NO | |
133 | bloodyluggi | 1 | - | - | - | 1 CD | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Lazyfox | 1 | - | - | - | 1 EL | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Kekskommander | 1 | - | - | - | 1 DW | - | - | - | - | - | - | - | - | - | - | - | - | |
= | Noraal | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 UW | |
= | Kruzhnash | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 UD | |
= | Shlominus | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 GO | |
= | Nelkor | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 WE | |
= | Itzla | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 NE | |
= | Otherleft | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 LM | |
= | MSturm | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 HU |
+ 1st Tiebreaker: Direct Games of coaches (non-Stunty)
# 2nd Tiebreaker: Number of Tourneys played
* 3rd Tiebreaker: Highest place reached at a tourney
Tourneys:
NYE: Cheesebowl - New Year Edition
WSC: Whitestar Cup
RR: Royal Rumbbl
SBM: SBBM-Cup
AGB: Asgardbowl
BBB: Big Boys Battle
CTY: Charity Bowl
TGN: Thundergnome
B7: Big Bad Blood Bowl Brawl Böblingen
AAB: Ad Arma Summer Bowl
DTB: Downtown Bowl
HBB: Heinerbloodbowl
CSB: Cheesebowl
KPC: Kurpfalz Cup
GB: Ghostbowl
BAD: Baden Basho
KB:Krampusbowl
Rank | Coach | Points | NYE | WSC | RR | BBB | AGB | SBM | TGN | B7 | AAB | DTB | HBB | CSB | KPC | GB | BAD | KB | CTY |
1 | marc.andy | 37 | - | - | - | - | 13 UW | - | - | 11 GO | - | - | 13 OG | - | - | - | - | - | |
2 | Kithor | 23 | x | x | - | 12 HA | - | x | x | - | - | 11 HA | - | x | - | - | - | - | |
3 | Old_Man_Draco | 13 | - | - | - | - | - | - | - | 13 HA | - | - | - | - | - | - | - | - | |
4 | Dan_Zan | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 HA | - | |
5 | planlos | 11 | - | - | x | - | 11 OG | - | - | x | x | - | - | - | - | - | x | - | |
= | Willi | 11 | - | - | - | - | - | - | - | x | 11 GO | - | - | - | x | - | - | - | |
= | Narok | 11 | - | x | - | - | x | - | - | x | - | - | 11 GO | - | - | - | - | - | |
= | Shlominus | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 GO | |
9 | Milo | 10 | x | - | - | 10 OG | - | - | x | - | - | - | - | - | - | - | - | - | |
= | davester | 10 | - | x | - | - | 10 GO | - | - | - | - | - | - | - | - | - | - | - | |
= | Traveller | 10 | - | - | - | - | - | - | - | 10 HA | - | - | - | - | - | - | - | - | |
12 | TheOldTook | 9 | x | - | - | 9 GO | - | x | x | x | - | - | - | - | - | - | - | - | |
= | Brayker | 9 | - | - | - | - | 9 UW | - | - | x | x | - | x | - | - | - | - | - |