This price was given to the South German and Swiss Champion (photo of the 2015 trophy)
Rank | Coach | Points | Cheese Bowl NYE | White Star Cup | Royal Rumbbl | Charity Bowl | Big Boys Battle | B7 | Down Town Bowl | Heiner Bowl | Cheese Bowl | Kurpfalz Cup | Ghostbowl | Baden Basho |
1 | Planlos | 39 | - | - | 7 OR | 8 SK | - | 15 OR | - | 11 EL | - | 5 HA | - | 13 KH |
2 | miko | 38 | - | 14 SK | 13 WE | - | - | 11 WE | - | - | - | - | 11 WE | - |
3 | kithor | 35 # | 1 NE | 11 UD | - | - | 12 CP | 8 LM | 7 HU | - | 12 NO | - | - | - |
4 | Trondur | 35 | - | - | - | 12 HE | - | 13 CD | - | - | - | 10 DE | - | - |
5 | Jokaero | 32 | 11 NE | - | - | - | 10 UD | 3 DW | - | - | 11 NE | - | - | - |
6 | Arioso | 31 | - | 8 NO | - | - | - | 12 CD | - | - | - | - | - | 11 WE |
7 | Candlejack | 29 # | - | 12 DE | 2 HU | - | - | 4 LM | - | - | - | - | 13 LM | - |
8 | Oventa | 29 | - | 13 LM | - | - | - | 14 NO | - | - | - | - | 2 NR | - |
9 | Bembel | 28 | - | 9 UD | - | - | - | 4 EL | - | 10 WE | - | - | 9 OR | 2 NR |
10 | rolo | 26 # | - | 2 AM | 11 LM | - | 3 AM | - | - | - | - | - | 12 UD | - |
11 | zoesky | 26 | - | - | - | 9 DE | - | - | - | 8 AM | - | - | - | 9 AM |
12 | Tojurub | 21 | 8 UD | 2 UD | 2 UD | - | - | - | - | 7 UW | 1 GO | 1 GO | 2 GO | 6 LM |
13 | Willi | 21 | - | - | - | 11 NO | - | 3 OR | - | - | - | 7 NE | - | - |
= | Matze | 21 | - | - | - | 10 OR | - | 3 OR | - | - | - | 11 OR | - | - |
15 | strider84 | 20 | 9 OG | - | - | - | 1 HA | - | - | - | 10 VA | - | - | - |
16 | Claymore | 19 | - | 3 OR | 12 OR | - | 5 OR | - | - | - | - | - | - | 2 CD |
17 | Lichemaster | 19 | - | 4 DW | - | - | 7 CD | - | - | - | - | - | 8 CD | - |
18 | le_troll | 18 | 7 DW | - | - | - | 11 DW | - | - | - | - | - | - | - |
= | Narok | 18 | - | - | - | - | 8 DW | - | - | - | - | - | - | 10 KH |
20 | AlRonno | 17 | - | - | - | - | - | 3 AM | - | 12 AM | - | - | - | 2 CH |
21 | milo | 16 | 6 HA | 2 DE | - | - | 1 HA | 2 AM | 5 HA | - | 5 SK | - | - | - |
22 | phifoe | 16 | 5 OR | - | - | - | 1 KH | - | 10 AM | - | - | - | - | - |
23 | Sputnik | 15 | - | 7 AM | 8 AM | - | - | 5 AM | - | - | - | - | - | - |
24 | fluffy_bunny | 15 | 4 OR | - | - | - | - | - | 11 UD | - | - | - | - | - |
= | Banelord | 15 | - | - | - | - | - | - | - | - | - | - | 3 HU | 12 HU |
26 | minenbonnie | 14 | - | 2 UW | - | - | - | 6 OR | - | 6 EL | - | - | 2 KH | - |
27 | Endro | 14 | - | 5 UW | - | - | - | - | - | 9 VA | - | - | - | - |
28 | Soulforged | 13 | - | - | - | - | - | - | - | 4 OR | - | 4 SK | - | 5 CD |
29 | Thot | 13 | - | - | - | - | - | - | 9 HA | - | 4 SL | - | - | - |
30 | TheOldTook | 12 | 3 GO | - | - | - | - | 2 HU | 2 HU | - | 7 UD | - | - | - |
31 | Macabeo | 12 | 12 NE | - | - | - | - | - | - | - | - | - | - | - |
= | lauth81 | 12 | - | - | - | - | - | - | - | - | - | 12 AM | - | - |
33 | Marc.Andy | 11 | - | - | - | 7 HU | - | 4 CD | - | - | - | - | - | - |
= | Topas | 11 | - | - | - | - | 1 LM | - | - | - | - | - | 10 DW | - |
35 | sir_twist_089 | 10 | - | 6 NO | 2 NO | - | 2 CH | - | - | - | - | - | - | - |
= | Prince | 10 | - | 3 WE | 5 UD | - | - | - | - | - | - | - | 2 KH | - |
= | PumpkinBrother | 10 | - | 2 SK | 6 UD | - | - | - | - | - | - | - | 2 HU | - |
38 | mprontera | 10 | - | - | - | - | - | - | 8 HE | - | 2 HE | - | - | - |
= | Big-A | 10 | - | - | - | - | - | - | 4 HA | - | 6 KH | - | - | - |
40 | duhfster | 10 | - | - | 10 UW | - | - | - | - | - | - | - | - | - |
= | Madmatt13 | 10 | - | - | - | - | - | 10 CD | - | - | - | - | - | - |
42 | Mitspieler | 9 | - | - | - | 5 NE | - | 4 NO | - | - | - | - | - | - |
43 | Cooki | 9 | - | - | - | - | 9 KH | - | - | - | - | - | - | - |
= | Darios | 9 | - | - | - | - | - | 9 SK | - | - | - | - | - | - |
= | Magikmoon | 9 | - | - | - | - | - | - | - | - | 9 DE | - | - | - |
= | Tim | 9 | - | - | - | - | - | - | - | - | - | 9 CD | - | - |
47 | nu55kill | 8 | 2 OR | - | - | - | 6 OR | - | - | - | - | - | - | - |
48 | RaGme | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 HU |
49 | fanny | 7 | - | - | - | 6 UD | - | - | - | - | - | 1 UD | - | - |
50 | Bravestar | 7 | - | - | - | - | - | - | - | - | - | - | 7 LM | - |
= | Killerpea | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 OR |
52 | Badenprinz | 6 | - | - | - | - | - | 4 LM | - | - | - | - | - | 2 LM |
= | peterd | 6 | - | - | - | - | - | 4 LM | - | - | - | - | - | 2 CP |
= | copper | 6 | - | - | - | - | - | 4 NO | - | - | - | - | - | 2 SK |
= | yoxcoco1 | 6 | - | - | - | - | - | - | - | - | - | 2 WE | - | 4 UW |
56 | Volstagg | 6 | - | - | - | - | - | - | 6 CD | - | - | - | - | - |
= | Brayker | 6 | - | - | - | - | - | - | - | - | - | 6 CD | - | - |
= | Kuei-Jin | 6 | - | - | - | - | - | - | - | - | - | - | 6 WE | - |
59 | SilverDarwin | 5 | - | - | - | - | - | - | - | 5 NE | - | - | - | - |
= | big_be | 5 | - | - | - | - | - | - | - | - | - | - | 5 WE | - |
61 | Schwager | 4 | - | - | 2 CD | - | - | - | - | - | - | - | 2 NR | - |
62 | Scarloc | 4 | - | - | 4 WE | - | - | - | - | - | - | - | - | - |
= | old_man_monkey | 4 | - | - | - | - | - | 4 HE | - | - | - | - | - | - |
64 | Mootaz | 3 | - | 3 LM | - | - | - | - | - | - | - | - | - | - |
= | Davester | 3 | - | 3 HU | - | - | - | - | - | - | - | - | - | - |
= | Candex | 3 | - | - | 3 HU | - | - | - | - | - | - | - | - | - |
= | Heroic_Tackle | 3 | - | - | - | - | - | 3 DE | - | - | - | - | - | - |
= | Knoedel | 3 | - | - | - | - | - | 3 HE | - | - | - | - | - | - |
= | Sir | 3 | - | - | - | - | - | 3 KH | - | - | - | - | - | - |
= | Fex | 3 | - | - | - | - | - | 3 SK | - | - | - | - | - | - |
= | Green_Velvet | 3 | - | - | - | - | - | 3 WE | - | - | - | - | - | - |
= | Tamanto | 3 | - | - | - | - | - | 3 SK | - | - | - | - | - | - |
= | otis | 3 | - | - | - | - | - | - | 3 GO | - | - | - | - | - |
= | Anubis | 3 | - | - | - | - | - | - | - | 3 HE | - | - | - | - |
= | Lukas_Rudy | 3 | - | - | - | - | - | - | - | - | 3 HU | - | - | - |
= | Mernas | 3 | - | - | - | - | - | - | - | - | - | 3 DE | - | - |
77 | RoterSternHochdahl | 2 | - | 2 SK | - | - | - | - | - | - | - | - | - | - |
= | Communis | 2 | - | 2 HU | - | - | - | - | - | - | - | - | - | - |
= | Bob | 2 | - | 2 LM | - | - | - | - | - | - | - | - | - | - |
= | Wulfgar | 2 | - | 2 CD | - | - | - | - | - | - | - | - | - | - |
= | Schattenschwinge | 2 | - | 2 OR | - | - | - | - | - | - | - | - | - | - |
= | Borin | 2 | - | - | - | - | - | 2 DW | - | - | - | - | - | - |
= | old_man_draco | 2 | - | - | - | - | - | 2 GO | - | - | - | - | - | - |
= | Psykowak | 2 | - | - | - | - | - | 2 OR | - | - | - | - | - | - |
= | TheCunning | 2 | - | - | - | - | - | 2 HE | - | - | - | - | - | - |
= | Winni | 2 | - | - | - | - | - | 2 DE | - | - | - | - | - | - |
= | Striden | 2 | - | - | - | - | - | 2 CH | - | - | - | - | - | - |
= | fastshad | 2 | - | - | - | - | - | 2 OG | - | - | - | - | - | - |
= | Traveller | 2 | - | - | - | - | - | 2 HA | - | - | - | - | - | - |
= | Cliquer | 2 | - | - | - | - | - | - | - | - | - | - | 2 OR | - |
= | Swarley | 2 | - | - | - | - | - | - | - | - | - | - | 2 DW | - |
= | Silverice | 2 | - | - | - | - | - | - | - | - | - | - | 2 UD | - |
= | Dan_Zan | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 HA |
= | Bayernkini | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 DW |
= | Salvdore | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 CH |
= | Drulok | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 GO |
97 | dajegas | 1 | 1 NR | - | - | - | - | - | - | - | - | - | - | - |
= | Leon1976 | 1 | - | - | - | - | 1 HU | - | - | - | - | - | - | - |
= | NecroJ | 1 | - | - | - | - | 1 LM | - | - | - | - | - | - | - |
= | FunATic | 1 | - | - | - | - | 1 SK | - | - | - | - | - | - | - |
= | fetterHobbit | 1 | - | - | - | - | 1 SK | - | - | - | - | - | - | - |
= | Sigu70 | 1 | - | - | - | - | - | - | - | - | 1 OG | - | - | - |
= | Scarpo | 1 | - | - | - | - | - | - | - | - | 1 CD | - | - | - |
= | Kozel | 1 | - | - | - | - | - | - | - | - | 1 DW | - | - | - |
= | dBowler | 1 | - | - | - | - | - | - | - | - | - | 1 WE | - | - |
= | Orinox | 1 | - | - | - | - | - | - | - | - | - | 1 AM | - | - |
+ 1st Tiebreaker: Direct Games of coaches (non-Stunty)
# 2nd Tiebreaker: Number of Tourneys played
* 3rd Tiebreaker: Highest place reached at a tourney
Rank | Coach | Points | Cheese Bowl NYE | White Star Cup | Royal Rumbbl | Charity Bowl | Big Boys Battle | B7 | Down Town Bowl | Heiner Bowl | Cheese Bowl | Kurpfalz Cup | Ghostbowl | Baden Basho |
1 | Tojurub | 33 | x | x | x | - | - | - | - | x | 11 GO | 10 GO | 12 GO | x |
2 | milo | 31 | 11 HA | x | - | - | 10 HA | x | 10 HA | - | x | - | - | - |
3 | old_man_draco | 12 | - | - | - | - | - | 12 GO | - | - | - | - | - | - |
= | Dan_Zan | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 HA |
5 | strider84 | 11 | x | - | - | - | 11 HA | - | - | - | x | - | - | - |
= | Traveller | 11 | - | - | - | - | - | 11 HA | - | - | - | - | - | - |
= | Thot | 11 | - | - | - | - | - | - | 11 HA | - | x | - | - | - |
= | Planlos | 11 | - | - | x | x | - | x | - | x | - | 11 HA | - | x |
= | Drulok | 11 | - | - | - | - | - | - | - | - | - | - | - | 11 GO |
10 | TheOldTook | 10 | 10 GO | - | - | - | - | x | x | - | x | - | - | - |
11 | Big-A | 9 | - | - | - | - | - | - | 9 HA | - | x | - | - | - |
12 | otis | 8 | - | - | - | - | - | - | 8 GO | - | - | - | - | - |