At each tournament 3D-modelled Turnmarkers are given to the top three coaches. When a coach playes his thrird tournament of the current series, he will be given a set of customized markers with his name.
Rank | Coach | Points | White Star Cup | Royal Rumbbl | Charity Bowl | Big Boys Battle | B7 | Heiner Bowl | Cheese Bowl | Kurpfalz Cup | Ghostbowl | Baden Basho |
1 | Kithor | 34 | (6 SL ) | - | - | 10 UW | 13 UD | - | 11 NE | - | - | (2 UD ) |
2 | Jokaero | 34 # | - | - | - | 12 OG | 9 DW | - | - | - | - | 13 AM |
3 | Prince | 32 | - | 10 DW | - | - | - | - | - | - | 10 DW | 12 UD |
4 | tojurub | 30 | 13 UD | (7 VA ) | - | - | - | (2 UW ) | (5 LM ) | 9 LM | (4 UD ) | 8 UD |
5 | Candlejack | 30 # | (2 HA ) | 3 HA | - | - | 14 UD | - | - | - | 13 UD | (2 HU ) |
6 | Willi | 30 # | - | - | 11 CD | - | 11 NO | (2 GO ) | - | 8 DE | - | - |
7 | Banelord | 27 | - | - | - | - | 6 NO | 12 OR | - | - | - | 9 NE |
8 | Trondur | 25 | - | - | 12 DW | - | 3 UD | - | - | 10 DE | - | - |
9 | Bembel | 23 | 2 HU | - | - | - | - | 11 DE | - | - | - | 10 NO |
10 | minenbonnie | 20 | 12 NE | - | - | - | 2 DW | (2 GO ) | - | - | 6 HU | - |
11 | Oventa | 20 # | - | 8 SK | - | - | - | - | - | - | 12 HE | - |
12 | Endro | 18 | 8 SK | - | - | - | - | 10 VA | - | - | - | - |
13 | jurisch | 17 | - | - | - | - | - | 4 AM | - | 11 WE | - | 2 HU |
14 | leon1976 | 17 | - | 6 LM | - | 11 UD | - | - | - | - | - | - |
15 | Wulfgar | 16 | 14 NO | - | - | - | - | - | - | - | 2 SK | - |
= | Strider84 | 16 | - | - | - | 9 HA | - | - | 7 LM | - | - | - |
17 | rolo | 15 | - | 5 DE | - | (2 NE ) | - | 3 KH | - | - | 7 DW | - |
18 | PumpkinBrother | 15 | 2 DW | - | - | - | - | - | - | - | 2 DW | 11 UD |
19 | Milo | 14 | - | - | - | 8 AM | - | - | 4 DW | - | - | 2 VA |
20 | Le_Troll | 14 | - | - | - | 5 NO | - | - | 9 CP | - | - | - |
21 | Planlos | 13 | - | - | 9 DE | - | - | 2 UW | - | - | - | 2 HA |
22 | lauth81 | 13 | - | - | - | - | - | 13 UD | - | - | - | - |
23 | mitspieler | 12 | - | - | 10 SK | - | 2 OG | - | - | - | - | - |
24 | Candex | 12 | - | 12 UD | - | - | - | - | - | - | - | - |
= | Green_Velvet | 12 | - | - | - | - | 12 WE | - | - | - | - | - |
26 | Claymore | 11 | 2 HE | 4 HE | - | - | - | - | - | - | (2 OR ) | 5 OR |
27 | Sputnik | 11 | 4 AM | - | - | - | 7 AM | - | - | - | - | - |
28 | Mootaz | 11 | 11 DE | - | - | - | - | - | - | - | - | - |
= | duhfster | 11 | - | 11 DE | - | - | - | - | - | - | - | - |
= | Schwager | 11 | - | - | - | - | - | - | - | - | 11 HU | - |
31 | kaddl | 10 | - | 9 WE | - | 1 SK | - | - | - | - | - | - |
= | Matze | 10 | - | - | 7 OR | - | 3 OR | - | - | - | - | - |
33 | BudSpencer | 10 | - | - | - | - | 10 DW | - | - | - | - | - |
= | Elrik | 10 | - | - | - | - | - | - | 10 WE | - | - | - |
35 | Lichemaster | 9 | 2 UW | - | - | 4 CD | - | - | - | - | 3 DW | - |
36 | badenprinz | 9 | - | - | - | - | 2 LM | - | - | - | - | 7 LM |
37 | Scarloc | 9 | 9 WE | - | - | - | - | - | - | - | - | - |
= | Killertomate | 9 | - | - | - | - | - | 9 UD | - | - | - | - |
= | Menxar | 9 | - | - | - | - | - | - | - | - | 9 HU | - |
40 | Communis | 8 | 3 DE | - | - | - | - | - | - | - | 5 NE | - |
= | Drulok | 8 | - | - | - | - | 2 DW | - | - | - | - | 6 DW |
42 | Winni | 8 | - | - | 8 LM | - | - | - | - | - | - | - |
= | Mindless | 8 | - | - | - | - | - | 8 UW | - | - | - | - |
= | madmatt13 | 8 | - | - | - | - | - | - | 8 AM | - | - | - |
45 | PeterD | 7 | - | - | - | - | 3 OR | - | - | - | - | 4 HA |
46 | Caran | 7 | 7 UD | - | - | - | - | - | - | - | - | - |
= | hopswitz | 7 | - | - | - | 7 HE | - | - | - | - | - | - |
48 | Anaia | 6 | - | - | 6 AM | - | - | - | - | - | - | - |
= | AlRonno | 6 | - | - | - | - | - | 6 DW | - | - | - | - |
= | Fluffy_Bunny | 6 | - | - | - | - | - | - | 6 NE | - | - | - |
51 | miko | 5 | 3 SK | - | - | - | - | - | - | - | 2 WE | - |
= | Girathon | 5 | - | - | - | - | 3 CP | - | - | - | - | 2 HE |
53 | Schattenschwinge | 5 | 5 OR | - | - | - | - | - | - | - | - | - |
= | zoesky | 5 | - | - | 5 DE | - | - | - | - | - | - | - |
= | Dajegas | 5 | - | - | - | - | 5 WE | - | - | - | - | - |
= | Bussybär | 5 | - | - | - | - | - | 5 HU | - | - | - | - |
57 | TheOldTook | 4 | - | - | - | 1 HU | - | - | 3 VA | - | - | - |
= | PMOS1101 | 4 | - | - | - | - | 2 CD | - | - | - | - | 2 CD |
59 | Fastshad | 4 | - | - | - | - | 4 LM | - | - | - | - | - |
60 | Bob | 3 | 3 WE | - | - | - | - | - | - | - | - | - |
= | Muck | 3 | 3 WE | - | - | - | - | - | - | - | - | - |
= | RoterSternHochdahl | 3 | - | - | - | 3 GO | - | - | - | - | - | - |
= | Frank | 3 | - | - | - | - | 3 OR | - | - | - | - | - |
= | Borin | 3 | - | - | - | - | 3 DW | - | - | - | - | - |
65 | Melenkurion | 2 | 2 UD | - | - | - | - | - | - | - | - | - |
= | Swarley | 2 | 2 DE | - | - | - | - | - | - | - | - | - |
= | sir_twist_089 | 2 | 2 CP | - | - | - | - | - | - | - | - | - |
= | silverice | 2 | 2 UD | - | - | - | - | - | - | - | - | - |
= | Benni | 2 | 2 AM | - | - | - | - | - | - | - | - | - |
= | Fex | 2 | - | - | - | - | 2 HE | - | - | - | - | - |
= | Baekno | 2 | - | - | - | - | 2 LM | - | - | - | - | - |
= | Copper | 2 | - | - | - | - | 2 NO | - | - | - | - | - |
= | Draco | 2 | - | - | - | - | 2 OG | - | - | - | - | - |
= | Charly | 2 | - | - | - | - | 2 DW | - | - | - | - | - |
= | Stevie | 2 | - | - | - | - | - | 2 LM | - | - | - | - |
= | XanderB | 2 | - | - | - | - | - | 2 UD | - | - | - | - |
= | medaloffairness | 2 | - | - | - | - | - | - | 2 HU | - | - | - |
= | Cliquer | 2 | - | - | - | - | - | - | - | - | 2 HE | - |
= | Dan_Zan | 2 | - | - | - | - | - | - | - | - | - | 2 HA |
= | RaGme | 2 | - | - | - | - | - | - | - | - | - | 2 NE |
= | Killerpea | 2 | - | - | - | - | - | - | - | - | - | 2 CH |
82 | Phifoe | 1 | - | - | - | 1 OR | - | - | - | - | - | - |
= | Pepe | 1 | - | - | - | 1 LM | - | - | - | - | - | - |
= | Narok | 1 | - | - | - | 1 KH | - | - | - | - | - | - |
= | Topas | 1 | - | - | - | 1 WE | - | - | - | - | - | - |
Tiebreakers are only applied to determine the Top 10.
+ 1st Tiebreaker: Direct Games of coaches (non-Stunty)
# 2nd Tiebreaker: Number of Tourneys played
* 3rd Tiebreaker: Highest place reached at a tourney
Rank | Coach | Points | White Star Cup | Royal Rumbbl | Charity Bowl | Big Boys Battle | B7 | Heiner Bowl | Cheese Bowl | Kurpfalz Cup | Ghostbowl | Baden Basho |
1 | Candlejack | 24 | 12 HA | 12 HA | - | - | x | - | - | - | x | x |
2 | Planlos | 22 | - | - | x | - | - | 12 UW | - | - | - | 10 HA |
3 | Peterd | 13 | - | - | - | - | x | - | - | - | - | 13 HA |
4 | Jokaero | 12 | - | - | - | 12 OG | x | - | - | - | - | x |
5 | Strider84 | 11 | - | - | - | 11 HA | - | - | x | - | - | - |
= | minenbonnie | 11 | x | - | - | - | x | 11 GO | - | - | x | - |
= | Dan_Zan | 11 | - | - | - | - | - | - | - | - | - | 11 HA |
8 | Willi | 10 | - | - | x | - | x | 10 GO | - | x | - | - |
9 | RoterSternHochdahl | 9 | - | - | - | 9 GO | - | - | - | - | - | - |
= | Tojurub | 9 | x | x | - | - | - | 9 UW | x | x | x | x |